| B1 Men / Director | Points | Finish |
| Binh Vo (MB) | 12 | Gold Medal |
|
Bob Strong |
||
| Randy Fred (AB) | 8 | Silver Medal |
| Tom Williams | ||
| Richard Lee (PQ) | 4 | Bronze Medal |
| Gloria Gauthier | ||
| Brian McIvor (AB) | 0 | |
| Yvonne McIvor | ||
| B2 Men | ||
| Norm Green (PQ) | 10 | Gold Medal |
| John Schneider | ||
| Bob Smith (AB) | 2 | Silver Medal |
| Stuart Barton | ||
| B3 Men | ||
| Al Hanet (BC) | 12 | Gold Medal |
| Vi Hanet | ||
| Bill Scullion (PQ) | TBA | Silver Medal |
| Bev Keddy | ||
| Murray Magee (SK) | TBA | Bronze Medal |
| Trevor Magee | ||
| B4 Men | ||
| Rob White (NB) | 12 | Gold Medal |
| Gary Summers (ON) | 0 | Silver Medal |
| B1 Women / Director | ||
| Helen Kilgore (AB) | 10 | Gold Medal |
| Joe Kilgore | ||
| Vivian Berkley (ON) | 8 | Silver Medal |
| Jean McCron | ||
| Heather Green (PQ) | 4 | Bronze Medal |
| Val Barkwith | ||
| Lori Shae (NF) | 2 | |
| Georgina Magee | ||
| B2 Women | ||
| Heather Hannett (AB) | TBA | Gold Medal |
| Sue Acorn | ||
| Jeanie Krigel (ON) | TBA | Silver Medal |
| Jean McCarron | ||
| Shirley Cole (BC) | TBA | Bronze Medal |
| Marcia Williams | ||
| Carri Speers (ON) | TBA | |
| Bill Meyer | ||
| B3 Women | ||
| No entries | ||
| B4 Women | ||
| Nel DeBruyn (ON) | TBA | Gold Medal |
| Peter Page | ||
| Jennifer Morland (MB) | TBA | Silver Medal |
| Sandra Mulholland | ||
| Louise McLean (ON) | TBA | Bronze Medal |
| Richard Berkeley |
The 2011 Championship are being held in Kitchener, Ont. from July 25th to Aug. 1st. Registration required by July 1st. For more details, please contact Shirley under the “Contact us tab above.
2010 BBAC CHAMPIONSHIP
| Venue: Sargent Park Lawn Bowling Club, Winnipeg, MB http://www.bowls.mb.ca/sargent.html | ||
| Tuesday, July 20 | Arrival, transport from Airport to Accommodations, Practice (if possible), Evening Welcome Reception. |
|
| Wednesday, July 21 | 9:00 am
12:00 pm
1:00 pm
1:30 pm
|
Practice, Bowl & Shoe inspection
Lunch
Opening Ceremony
Opening Draw
|
| Thursday, July 22 | 9:00 am
12:30 pm
1:30 pm
|
Draw
Lunch
Draw
|
| Friday, July 23 | 9:00 am
12:30 pm
1:30 pm
|
Draw
Lunch
Draw
|
| Saturday, July 24 | 9:00 am
12:30 pm
1:30 pm
5:30 pm
|
Draw
Lunch
Draw
Windup Banquet
|
| Sunday, July 25 | 9:00 am
12:30 pm
1:30 pm
|
Draw
Lunch
Draw
|
| Monday, July 26 | 9:00 am
12:00 pm
1:00 pm
|
Bowls Clinic (open to all visually impaired bowlers)
Lunch
Bowls Clinic (continued)
|
| Tuesday, July 27 | 9:00 am
12:00 pm
1:00 pm
|
Bowls Clinic (open to all visually impaired bowlers)
Lunch
Departure from Venue to Airport
|
| Participation | It is expected that 30-40 bowlers from most if not all provinces will compete in 8 divisions B1-M, B1-F, B2-M, B2-F, B3-M, B3-F, B4-M, B4-F; Most bowlers will be accompanied by a Coach/Director or family member |
|
| Officials | An Umpire, and as many as 14 Markers, are required for each draw There is a time limit of 3.5 hours per game |
|
| Greens | Each rink is set up with a string running up the middle of its entire length, and the side-boards are marked at 23, 25, 27, 29, and 31 meters. 2-meter marks are made on the green at the near and far ends |
|
| Accommodations | Single and double dormitory rooms will be provided at the University of Winnipeg’s McFeetors Hall, 370 Langside Street, just off Portage Avenue. This is less than 10 minutes from the Venue, and easy walking distance to Downtown Winnipeg. | |
| http://uwincampuslife.wordpress.com/prospective-residents/housing-options/ | ||
| Transportation | Volunteers will drive athletes and support personnel between the Airport and Accommodations on arrival, between Accommodations and the Venue for all draws (and practice), to and from the Closing Banquet (if necessary), and between the Venue and Airport at departure. Local athletes will provide their own transport. |
|
| Meals | Participants will be served breakfast, a morning snack and a full lunch daily. Full meal packages will be sold in advance to facilitate meal planning.) | |
| Finances | BBAC will collect all moneys, and pay all disbursements. | |
| Volunteers | Members of most Winnipeg Lawn Bowling Clubs have offered to assist in delivering the best possible experience to participants. Certain roles may be filled by non-bowlers (from Manitoba Blind Sports and the public) | |
| Organization | Bob Strong will serve as Event Chair. | |
Title: International Invitational Tournament
Location: Netanya, Israel
Description: Six Countries will compete in Singles and Pairs Test Matches and four sight classifications.
Start Date: 2010-05-01
End Date: 2010-05-11
